| Xinjiang | ||
| Annual electricity savings: | 1500000 | kWh |
| Save standard coal: | 561 | T/Y |
| So2 emissions reduction: | 16.5 | T/Y |
| Co2 emissions reduction: | 571.5 | T/Y |
| Xizhang | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| Qinhai | ||
| Annual electricity savings: | 115000 | kWh |
| Save standard coal: | 43.01 | T/Y |
| So2 emissions reduction: | 1.265 | T/Y |
| Co2 emissions reduction: | 43.815 | T/Y |
| Sichuan | ||
| Annual electricity savings: | 850000 | kWh |
| Save standard coal: | 317.9 | T/Y |
| So2 emissions reduction: | 9.35 | T/Y |
| Co2 emissions reduction: | 323.85 | T/Y |
| Heilongjiang | ||
| Annual electricity savings: | 645000 | kWh |
| Save standard coal: | 241.23 | T/Y |
| So2 emissions reduction: | 7.095 | T/Y |
| Co2 emissions reduction: | 245.745 | T/Y |
| Ganshu | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| NEIMENGGU | ||
| Annual electricity savings: | 225000 | kWh |
| Save standard coal: | 84.15 | T/Y |
| So2 emissions reduction: | 2.475 | T/Y |
| Co2 emissions reduction: | 85.725 | T/Y |
| JILIN | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| LIAOLIN | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| YUNNAN | ||
| Annual electricity savings: | 820000 | kWh |
| Save standard coal: | 306.68 | T/Y |
| So2 emissions reduction: | 9.02 | T/Y |
| Co2 emissions reduction: | 312.42 | T/Y |
| SHANXI | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| TAIWAN | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| NINGXIA | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| GUIZHOU | ||
| Annual electricity savings: | 65000 | kWh |
| Save standard coal: | 24.31 | T/Y |
| So2 emissions reduction: | 0.715 | T/Y |
| Co2 emissions reduction: | 24.765 | T/Y |
| HAINAN | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| GUANGXI | ||
| Annual electricity savings: | 235000 | kWh |
| Save standard coal: | 87.89 | T/Y |
| So2 emissions reduction: | 2.585 | T/Y |
| Co2 emissions reduction: | 89.535 | T/Y |
| HUNAN | ||
| Annual electricity savings: | 208000 | kWh |
| Save standard coal: | 77.792 | T/Y |
| So2 emissions reduction: | 2.288 | T/Y |
| Co2 emissions reduction: | 79.248 | T/Y |
| ZHEJIANG | ||
| Annual electricity savings: | 7006500 | kWh |
| Save standard coal: | 2620.431 | T/Y |
| So2 emissions reduction: | 77.072 | T/Y |
| Co2 emissions reduction: | 2669.477 | T/Y |
| SHANXI | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| HEBEI | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| BEIJING | ||
| Annual electricity savings: | 150000 | kWh |
| Save standard coal: | 56.1 | T/Y |
| So2 emissions reduction: | 1.65 | T/Y |
| Co2 emissions reduction: | 57.15 | T/Y |
| TIANJIN | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| CHONGQIN | ||
| Annual electricity savings: | 800000 | kWh |
| Save standard coal: | 299.2 | T/Y |
| So2 emissions reduction: | 8.8 | T/Y |
| Co2 emissions reduction: | 304.8 | T/Y |
| SHANGHAI | ||
| Annual electricity savings: | 18000000 | kWh |
| Save standard coal: | 6732 | T/Y |
| So2 emissions reduction: | 198 | T/Y |
| Co2 emissions reduction: | 6858 | T/Y |
| HUBEI | ||
| Annual electricity savings: | 150000 | kWh |
| Save standard coal: | 56.1 | T/Y |
| So2 emissions reduction: | 1.65 | T/Y |
| Co2 emissions reduction: | 57.15 | T/Y |
| JIANGXI | ||
| Annual electricity savings: | 450000 | kWh |
| Save standard coal: | 168.3 | T/Y |
| So2 emissions reduction: | 4.95 | T/Y |
| Co2 emissions reduction: | 171.45 | T/Y |
| SHANDONG | ||
| Annual electricity savings: | 135000 | kWh |
| Save standard coal: | 50.49 | T/Y |
| So2 emissions reduction: | 1.485 | T/Y |
| Co2 emissions reduction: | 51.435 | T/Y |
| HENAN | ||
| Annual electricity savings: | 160000 | kWh |
| Save standard coal: | 59.84 | T/Y |
| So2 emissions reduction: | 1.76 | T/Y |
| Co2 emissions reduction: | 60.96 | T/Y |
| ANHUI | ||
| Annual electricity savings: | 2555000 | kWh |
| Save standard coal: | 955.57 | T/Y |
| So2 emissions reduction: | 28.105 | T/Y |
| Co2 emissions reduction: | 973.455 | T/Y |
| JIANGSU | ||
| Annual electricity savings: | 7580000 | kWh |
| Save standard coal: | 2834.92 | T/Y |
| So2 emissions reduction: | 83.38 | T/Y |
| Co2 emissions reduction: | 2887.98 | T/Y |
| FUJIAN | ||
| Annual electricity savings: | 260000 | kWh |
| Save standard coal: | 97.24 | T/Y |
| So2 emissions reduction: | 2.86 | T/Y |
| Co2 emissions reduction: | 99.06 | T/Y |
| AOMEN | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| XIANGGANG | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
| GUANGDONG | ||
| Annual electricity savings: | 0 | kWh |
| Save standard coal: | 0 | T/Y |
| So2 emissions reduction: | 0 | T/Y |
| Co2 emissions reduction: | 0 | T/Y |
Carbon emission reduction recent glorious directory
1. Meikailong 2 Space 8013 the new wild clothing 4. Samsung 5. Yiquan E 6. Dr. Lei



